This is just a proposal list of possible power ups and their effects. Not all will or need to b eimplemented. This involves considering game balance and player engagement. The probabilities need to ensure that more complex combinations are less frequent but more rewarding. Here’s a proposed table:
Power-Up | Effect Description | Combination Pattern | Probability (%) |
---|---|---|---|
Anjana's Flame | Clears a row or column | 4 in a line | 25% |
Ojáncanu's Thunder | Zaps random elements | T or L (5 elements) | 20% |
Guerrero Cántabro's Rally | Destroys surrounding elements | 2x2 square | 15% |
Cures of the Cuelebre | Transforms elements into health boosters | 2x3 rectangle | 10% |
Breath of the Nubero | Freezes a section of the board | V shape (5 elements) | 10% |
Esbardu's Agility | Allows swapping any two elements | 2 consecutive 4-matches | 8% |
Ventolín's Whirlwind | Swaps distant elements | 2 straight lines (5 elements) | 3% |
Shield of the Trenti | Temporarily prevents losing | 3 consecutive color matches | 2% |
Each effect is designed to provide a unique advantage or impact on the game board, enhancing the strategic possibilities within the match-3 gameplay.
This table is a guideline and the percentages are hypothetical, designed to give rarer and more powerful combinations a lower probability of occurrence. Adjustments might be necessary based on actual gameplay data and player feedback to ensure a fun, challenging, and rewarding experience.